Flight Data
What's flying over
Napa Valley
Flight data collected in real time from ADS-B receivers monitoring aircraft in the Napa County Airport vicinity. Updated throughout the day.
Daily Flight Activity
Flights by engine type over the last 29 days
Time of Day
When flights happen, by local hour (last 29 days, Pacific time)
Weekday & Hour
Larger dots = more flights. Patterns by day of week and local hour (last 29 days, Pacific time)
Aircraft Types
Breakdown by engine category (last 29 days)
Total Estimated Emissions
Cars for a Year
Equivalent annual emissions if driven 12,000 miles each
From Jets
400,543 lbs CO2 from jet aircraft alone
Based on estimated fuel burn rates for observed aircraft types. Jet emissions use a conservative 4,850 lbs CO2/hr average. Actual emissions may be higher depending on aircraft load and routing.
Recent Flights
6,896 flights via KAPC · Page 1 of 345
| Time | Registration | Aircraft Type | Direction | Route | CO2 (lbs) |
|---|---|---|---|---|---|
| Oct 26, 10:25 PM | N260JX | E135 | Departure | Napa County (Napa) → John Wayne Airport-Orange County (Santa Ana) | 404 |
| Oct 26, 10:20 PM | N242QS | CL60 | Departure | Napa County (Napa) → San Francisco | 404 |
| Oct 26, 9:44 PM | N260JX | E135 | Arrival | Bob Hope (Burbank) → Napa County (Napa) | 404 |
| Oct 26, 9:33 PM | N242QS | CL60 | Arrival | Teterboro → Napa County (Napa) | 404 |
| Oct 26, 9:20 PM | N942SP | CL30 | Departure | Napa County (Napa) → Santa Fe Municipal (Santa Fe) | 404 |
| Oct 26, 8:22 PM | N958JX | E145 | Departure | Napa County (Napa) → John Wayne Airport-Orange County (Santa Ana) | 404 |
| Oct 26, 8:12 PM | N942SP | CL30 | Arrival | Naples Municipal (Naples) → Napa County (Napa) | 404 |
| Oct 26, 8:06 PM | N873QS | C700 | Arrival | Van Nuys → Napa County (Napa) | 404 |
| Oct 26, 7:50 PM | N400JX | AT46 | Departure | Napa County (Napa) → Santa Monica Municipal (Santa Monica) | 92 |
| Oct 26, 7:35 PM | N958JX | E145 | Arrival | Bob Hope (Burbank) → Napa County (Napa) | 404 |
| Oct 26, 7:15 PM | N582MP | C56X | Departure | Napa County (Napa) → Fort Worth Meacham (Fort Worth) | 404 |
| Oct 26, 7:05 PM | N920QS | C68A | Departure | Napa County (Napa) → Salt Lake City | 404 |
| Oct 26, 6:58 PM | N400JX | AT46 | Arrival | Santa Monica Municipal (Santa Monica) → Napa County (Napa) | 92 |
| Oct 26, 6:31 PM | N952RB | C56X | Arrival | Bowers Field (Ellensburg) → Napa County (Napa) | 404 |
| Oct 26, 6:25 PM | N920QS | C68A | Arrival | Monterey Peninsula (Monterey) → Napa County (Napa) | 404 |
| Oct 26, 6:11 PM | N260JX | E135 | Departure | Napa County (Napa) → Bob Hope (Burbank) | 404 |
| Oct 26, 5:45 PM | N345FX | E545 | Departure | Napa County (Napa) → Charles M. Schulz Sonoma County (Santa Rosa) | 404 |
| Oct 26, 5:31 PM | N260JX | E135 | Arrival | John Wayne Airport-Orange County (Santa Ana) → Napa County (Napa) | 404 |
| Oct 26, 5:16 PM | N360BE | GLF4 | Departure | Napa County (Napa) → Cincinnati Municipal Airport Lunken Field (Cincinnati) | 404 |
| Oct 26, 5:12 PM | N884QS | C700 | Departure | Napa County (Napa) → John C Tune (Nashville) | 404 |
About this data
Flight data is sourced from adsb.lol, a community-driven ADS-B aggregation network, and FlightAware. Aircraft are detected when their transponder signals are received by ground stations near the Napa County Airport (KAPC).
CO2 emissions are conservative estimates based on typical fuel burn rates for each aircraft category. Actual emissions vary based on aircraft model, load, altitude, and duration of flight.