Flight Data
What's flying over
Napa Valley
Flight data collected in real time from ADS-B receivers monitoring aircraft in the Napa County Airport vicinity. Updated throughout the day.
Daily Flight Activity
Flights by engine type over the last 29 days
Time of Day
When flights happen, by local hour (last 29 days, Pacific time)
Weekday & Hour
Larger dots = more flights. Patterns by day of week and local hour (last 29 days, Pacific time)
Aircraft Types
Breakdown by engine category (last 29 days)
Total Estimated Emissions
Cars for a Year
Equivalent annual emissions if driven 12,000 miles each
From Jets
318,898 lbs CO2 from jet aircraft alone
Based on estimated fuel burn rates for observed aircraft types. Jet emissions use a conservative 4,850 lbs CO2/hr average. Actual emissions may be higher depending on aircraft load and routing.
Recent Flights
4,921 flights via KAPC · Page 1 of 247
| Time | Registration | Aircraft Type | Direction | Route | CO2 (lbs) |
|---|---|---|---|---|---|
| Sep 11, 10:34 PM | N479QS | E55P | Departure | Napa County (Napa) → Monterey Peninsula (Monterey) | 404 |
| Sep 11, 10:31 PM | N918JX | E145 | Departure | Napa County (Napa) → John Wayne Airport-Orange County (Santa Ana) | 404 |
| Sep 11, 10:29 PM | N857SS | F2TH | Arrival | Teterboro → Napa County (Napa) | 404 |
| Sep 11, 9:53 PM | N851RM | PC12 | Arrival | Deer Park → Napa County (Napa) | 92 |
| Sep 11, 9:46 PM | N918JX | E145 | Arrival | Bob Hope (Burbank) → Napa County (Napa) | 404 |
| Sep 11, 9:42 PM | N479QS | E55P | Arrival | Southwest Oregon (North Bend) → Napa County (Napa) | 404 |
| Sep 11, 9:28 PM | N437QS | E55P | Departure | Napa County (Napa) → Norman Y. Mineta San Jose (San Jose) | 404 |
| Sep 11, 9:15 PM | N417AM | C680 | Departure | Napa County (Napa) → San Marcos Municipal (San Marcos) | 404 |
| Sep 11, 8:40 PM | N940QS | C68A | Departure | Napa County (Napa) → Metropolitan Oakland (Oakland) | 404 |
| Sep 11, 8:29 PM | N873QS | C700 | Departure | Napa County (Napa) → San Francisco | 404 |
| Sep 11, 8:21 PM | N724AS | CL35 | Arrival | John Wayne Airport-Orange County (Santa Ana) → Napa County (Napa) | 404 |
| Sep 11, 8:17 PM | N242JX | E145 | Departure | Napa County (Napa) → John Wayne Airport-Orange County (Santa Ana) | 404 |
| Sep 11, 8:16 PM | N437QS | E55P | Arrival | Santa Monica Municipal (Santa Monica) → Napa County (Napa) | 404 |
| Sep 11, 7:37 PM | N501LL | C25B | Arrival | Rocky Mountain Metropolitan (Denver) → Napa County (Napa) | 404 |
| Sep 11, 7:36 PM | N242JX | E145 | Arrival | Bob Hope (Burbank) → Napa County (Napa) | 404 |
| Sep 11, 7:30 PM | N940QS | C68A | Arrival | Los Angeles → Napa County (Napa) | 404 |
| Sep 11, 7:26 PM | N578CJ | C25B | Departure | Napa County (Napa) → Norman Y. Mineta San Jose (San Jose) | 404 |
| Sep 11, 7:25 PM | N873QS | C700 | Arrival | Mc Clellan-Palomar (Carlsbad) → Napa County (Napa) | 404 |
| Sep 11, 7:20 PM | N575FX | CL35 | Departure | Napa County (Napa) → Eagle County (Eagle) | 404 |
| Sep 11, 7:02 PM | N566VR | C560 | Departure | Napa County (Napa) → Aurora State (Aurora) | 404 |
About this data
Flight data is sourced from adsb.lol, a community-driven ADS-B aggregation network, and FlightAware. Aircraft are detected when their transponder signals are received by ground stations near the Napa County Airport (KAPC).
CO2 emissions are conservative estimates based on typical fuel burn rates for each aircraft category. Actual emissions vary based on aircraft model, load, altitude, and duration of flight.