Flight Data
What's flying over
Napa Valley
Flight data collected in real time from ADS-B receivers monitoring aircraft in the Napa County Airport vicinity. Updated throughout the day.
Daily Flight Activity
Flights by engine type over the last 29 days
Time of Day
When flights happen, by local hour (last 29 days, Pacific time)
Aircraft Types
Breakdown by engine category (last 29 days)
Total Estimated Emissions
Cars for a Year
Equivalent annual emissions if driven 12,000 miles each
From Jets
255,442 lbs CO2 from jet aircraft alone
Based on estimated fuel burn rates for observed aircraft types. Jet emissions use a conservative 4,850 lbs CO2/hr average. Actual emissions may be higher depending on aircraft load and routing.
Recent Flights
3,232 flights via KAPC · Page 1 of 162
| Time | Registration | Aircraft Type | Direction | Route | CO2 (lbs) |
|---|---|---|---|---|---|
| Jul 28, 3:53 AM | N273HP | C208 | Arrival | Napa County (Napa) → Napa County (Napa) | 92 |
| Jul 28, 2:25 AM | N134FM | C56X | Departure | Napa County (Napa) → John Wayne Airport-Orange County (Santa Ana) | 404 |
| Jul 28, 2:08 AM | N273HP | C208 | Departure | From Napa County (Napa) | 92 |
| Jul 27, 11:48 PM | N401JX | AT46 | Departure | Napa County (Napa) → Santa Monica Municipal (Santa Monica) | 92 |
| Jul 27, 11:21 PM | N131JE | GLF4 | Departure | Napa County (Napa) → Coeur D'Alene - Pappy Boyington Field (Coeur d'Alene) | 404 |
| Jul 27, 10:35 PM | N401JX | AT46 | Arrival | Santa Monica Municipal (Santa Monica) → Napa County (Napa) | 92 |
| Jul 27, 10:26 PM | N780XJ | C750 | Departure | Napa County (Napa) → Fort Lauderdale Executive (Fort Lauderdale) | 404 |
| Jul 27, 10:17 PM | N243JX | E145 | Departure | Napa County (Napa) → John Wayne Airport-Orange County (Santa Ana) | 404 |
| Jul 27, 10:12 PM | N165QS | GLEX | Departure | Napa County (Napa) → Sacramento | 404 |
| Jul 27, 10:09 PM | N232F | GLF4 | Arrival | Lake Tahoe (South Lake Tahoe) → Napa County (Napa) | 404 |
| Jul 27, 9:50 PM | N338JE | CL30 | Departure | Napa County (Napa) → Los Angeles | 404 |
| Jul 27, 9:29 PM | N243JX | E145 | Arrival | Bob Hope (Burbank) → Napa County (Napa) | 404 |
| Jul 27, 9:24 PM | N165QS | GLEX | Arrival | Fresno Yosemite (Fresno) → Napa County (Napa) | 404 |
| Jul 27, 9:20 PM | N780XJ | C750 | Arrival | Metropolitan Oakland (Oakland) → Napa County (Napa) | 404 |
| Jul 27, 9:16 PM | N131JE | GLF4 | Arrival | Van Nuys → Napa County (Napa) | 404 |
| Jul 27, 9:13 PM | N773LM | GLF4 | Arrival | Glacier Park (Kalispell) → Napa County (Napa) | 404 |
| Jul 27, 8:48 PM | N578XJ | CL30 | Departure | Napa County (Napa) → Bob Hope (Burbank) | 404 |
| Jul 27, 8:40 PM | N247JL | P180 | Arrival | Pocatello → Napa County (Napa) | 92 |
| Jul 27, 8:17 PM | N301HR | C750 | Departure | Napa County (Napa) → New Castle (Wilmington) | 404 |
| Jul 27, 7:58 PM | N134FM | C56X | Arrival | Santa Barbara Municipal (Santa Barbara) → Napa County (Napa) | 404 |
About this data
Flight data is sourced from adsb.lol, a community-driven ADS-B aggregation network, and FlightAware. Aircraft are detected when their transponder signals are received by ground stations near the Napa County Airport (KAPC).
CO2 emissions are conservative estimates based on typical fuel burn rates for each aircraft category. Actual emissions vary based on aircraft model, load, altitude, and duration of flight.